Description
- Lens and housing are sonically sealed
- High-impact polycarbonate construction
- 12V, 15,000-hour-rated bulb life
- Meets PC requirement on a 45-degree angle in mounting devices #10708, #10720, #00803 or #00804
- Replaces Signal-Stat 1010 and 1011 series
Product Specifiations
| Category | Marker Clearance Light |
|---|---|
| Series | 10 Series |
| Warranty | 1-Year |
| Common Root | 10205Y |
| Country of Origin | ZZ |
| Diamond Shell (Yes/No) | No |
| Feature Highlights | No Plug|PL-10|12 V |
| Housing Material | Polycarbonate |
| Itm Id | 2042440 |
| KIT (Yes/No) | No |
| Lens Shape | Round |
| Lighting Technology | Incandescent |
| Lamp Connection | PL-10 |
| Lens Color | Yellow |
| Lens Height_INH | 2.54 |
| Lens Material | Polycarbonate |
| Lens Width_INH | 2.54 |
| Mount Type | Grommet Mount |
| NAPA Part Number | 10205Y |
| Number of Diodes/Bulbs | 1 |
| Packaging Type | Standard |
| Part Number | 10205Y4 |
| Plug Side One | No Plug |
| Plug Side Two | No Plug |
| Reflectorized (Yes/No) | Yes |
| Sealed/Bulb Replaceable | Sealed |
| Standards Met | A|P2|PC |
| Std Carton Qty | 10 |
| Taxonomy | Lights.Marker & Clearance Lights |
| Total Depth_MMT | 17.78 |
| Total Depth | .7 |
| Temp. Description | Mdl 10 M/C Lamp W/Reflector |
CALIFORNIA PROPOSITION 65 WARNING:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
