Description
| Applications | Reyco Granning Watson and Chalin |
| Spring Type | Trailer Spring |
| Spring Eye | NO |
| Eye Type (S.E./L.E.) | - - -/HK-2 |
| Width | 3 |
| S.E. (A) | 21-7/8 |
| L.E. (B) | 21-7/8 |
| Bushing A End (S.E.) | - - - |
| Bushing B End (L.E.) | HK-2 |
| Nos. Leaves | 7 |
| Arch (C) | 4-1/4 |
| Capacity | 9000 |
| OEM # | T3086 |
| MFG | Reyco |
| Notes (B. O. M) | Up Radius, Both Ends |
| Center Bolt Size | 1/2 X 4-1/4 |
| Center Bolt Head Size | 3/4D X 7/16H |
CALIFORNIA PROPOSITION 65 WARNING:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
