Description
| Applications | International |
| Spring Type | Parabolic Spring |
| Leaf Type | Uses Parabolic Extra Leaf TXL558 |
| Spring Eye | 2 |
| Eye Type (S.E./L.E.) | BER/BER |
| Width | 4 |
| S.E. (A) | 25 |
| L.E. (B) | 29 |
| Bushing A End (S.E.) | RB253-b, MR752 |
| Bushing B End (L.E.) | RB253-b, MR752 |
| Nos. Leaves | 2 |
| Arch (C) | 3-13/16 |
| Capacity | 6300 |
| OEM # | 3540852C91 |
| MFG | I-H, Navistar |
| Notes (B. O. M) | 4X1/323 2/887 1/499*25X29 C:3-13/16 RB253-b/RB253-b |
| Center Bolt Size | 1/2 X 3-1/2 |
| Center Bolt Head Size | 3/4D X 7/16H |
CALIFORNIA PROPOSITION 65 WARNING:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
