Description
| Applications | International |
| Spring Type | Multi-Leaf Spring |
| Spring Eye | NO |
| Eye Type (S.E./L.E.) | HK-2/HK-2 |
| Width | 3 |
| S.E. (A) | 30-1/4 |
| L.E. (B) | 30-1/4 |
| Bushing A End (S.E.) | HK-2 |
| Bushing B End (L.E.) | HK-2 |
| Nos. Leaves | 14 |
| Arch (C) | 7-1/8 |
| Capacity | 8820 |
| OEM # | None |
| MFG | I-H, Navistar |
| Notes (B. O. M) | 3X8/423 4/499 2/447*30-1/4X30-1/4 C:7-1/8 HK-2/HK-2 |
| Center Bolt Size | 1/2 X 7 |
| Center Bolt Head Size | 3/4D X 7/16H |
CALIFORNIA PROPOSITION 65 WARNING:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
